Saturday, 15 March 2025
At 7:45 a.m. on Saturday from the Aracena fairgrounds.
At 10:00 a.m. on Saturday, from Berrocal.
It is 168 kms
It is 88 kms
The route of the HUEX EXTREMA runs from Aracena to Huelva through roads and trails of the province of Huelva passing through the municipalities of Alájar, Mina Concepción, Minas de Rio Tinto, Camino del Tinto, Valverde del Camino, Navahermosa de Beas and Trigueros, among others, to finish in Huelva capital.
The route of the HUEX MARATHON runs from Berrocal to Huelva along paths and trails in the province of Huelva, passing through the municipalities of Valverde del Camino, Navahermosa de Beas and Trigueros, among others, to finish in Huelva capital.
A maximum time of 13 hours is established to complete the route.
The HUEX MARATHON has a maximum time of 10 hours.
Yes, all riders of the HUEX MTB, without exception, must ensure that they carry the following Compulsory Material > link anchor compulsory material < encoded_tag_closed > link anchor compulsory material.
The bib number for both modalities can be collected at the Casa Colón in Huelva.
Thursday and Friday from 16:00 to 20:00 for all modalities.
To collect your bib number you will need an official identification document (ID card or passport) and a federation licence if you are a member of the federation.
In the event that the race bib holder is unable to collect the bib, it may be collected by a third person on presentation of authorisation and a photocopy of the bib holder’s ID card.
Race bibs must always be clearly visible on the front of the bike throughout the race.
Yes, there will be a bib drop-off point 1 hour before the start of the race.
Yes, for all modalities.
The cloakroom timetable is 1 hour before the start of each modality in the start area.
In the finish area at the end of the race.
Participants will be allowed access to the start box with their bag and warm clothes. The organisers will collect all the bags from the start boxes 10 minutes before the start in order to prevent participants from cooling down.
It is not necessary, the organisation will deliver the backpacks already identified, which must be handed in at the wardrobe.
It is compulsory to show your bib number in order to hand in your rucksack.
The boxes open one hour before the start. At that time, chip verification and equipment checks will begin.
There will be several checkpoints along the route.
YES
YES there will be a medical assistance point. Two mobile assistance teams will also be available throughout the race.
Yes, for the HUEX EXTREME on Friday and for the HUEX MARATHON on Saturday.
The bus leaves from Alameda Sundheim next to Casa Colón.
At 18:00h
At 8:00 a.m.
Yes, for the HUEX EXTREME there is a return bus on Saturday at 21:00h.
Yes, it includes the transport of the bicycle on a trailer.
The bus service has a price of 20€ and the ticket is purchased at the time of registration. It can also be purchased once you have registered by sending an email to huexmtb@terraincognita.group
The general public can access through the race website the evolution of the head of the race through the control points and the entrance of the participants to the finish line. Thanks to the integration of the timing system with the ranking management software, we can share the results of the event in real time both at the finish area and on the internet through the YOMURY app.
No. Registration is personal and non-transferable.
YES, you can change the name of the bib up to 15 days before the event, as long as the bibs are not sold out and there is no waiting list. The cost of the management is 3€.
The change of modality is valid as long as it is done before the closing date of registration and there are bibs available in the modality of the change. If you change to a lower category, the difference will be credited minus a €3 administration fee. If you wish to change to a higher category, you can do so as long as there are still bibs available, you will have to pay the difference.
The organisation has a civil liability insurance policy in accordance with current legislation as well as that of the federation.
YES All finishers will receive a personalised medal according to the distance they are finisher of.
Yes, all participants registered by the deadline.
YES
No, we do not have a bus service for accompanying persons.
The awards ceremony will take place at 18:00h with all categories completed.
Those that are not, will be awaited until they are complete.
No prizes will be awarded outside the established timetable.
Welcome to the Hall of Fame of the HUEX MTB, one of the world’s most famous ultra-endurance events. most epic races on the national territory. This extreme challenge tests the physical and mental limits of the participants, and in this space we celebrate the individual titlists who have managed to complete this HUEXTREMA test.
Here you will find all the brave men and women who have conquered this race, demonstrating their determination and courage. Each of them has left their mark on the history of this demanding competition, becoming true heroes of the sport.
EDITION | NAME | SURNAMES | COUNTRY | CLUB | CATEGORY | MODE | TIME |
---|---|---|---|---|---|---|---|
2022 | Tungui Luisa | Cuenco Ruiz | España | BABUXA TEAM | MÁSTER 40 | MTB | 28:34:50 |
2022 | Gabriel Angel | Lopez Abreu | España | BICICLUB LEPE | MÁSTER 40 | GRAVEL | 33:34:43 |
2022 | José Angel | Muñoz Barranca | España | TEJ WHEELS AMC | MÁSTER 30 | MTB | 27:24:46 |
2022 | Juan Bautista “chamba” | Castilla Arroyo | España | CLUB DEPORTIVO BICIS CAMACHO SALAZAR | MÁSTER 30 | GRAVEL | 27:50:48 |
2022 | Antonio | Martinez Cuenca | España | CAPTUS FACTORY TEAM | MÁSTER 50 | MTB | 35:03:19 |
2022 | Enrique | Martinez Quintero | España | DELGADO BIKE TEAM | MÁSTER 30 | GRAVEL | 23:54:47 |
2022 | Javier | García Ferrera | España | nan | MÁSTER 40 | GRAVEL | 34:56:33 |
2022 | Sara C | Caballero Pomares | España | DELGADO BIKE TEAM | MÁSTER 30 | MTB | 34:56:21 |
2022 | Jose Ramon | Delgado Alonso | España | DELGADO BIKE TEAM | MÁSTER 40 | GRAVEL | 23:54:47 |
2022 | Antonio | Vazquez Ponzone | España | nan | MÁSTER 40 | MTB | 33:11:41 |
2022 | Jesús | Nieves Guerrero | España | AGONIABIKE | MÁSTER 40 | GRAVEL | 34:55:59 |
2022 | Luis Miguel | Diaz Orta | España | BICICLUB LEPE | MÁSTER 40 | GRAVEL | 32:09:43 |
2022 | Miguel David | Sepúlveda Gil | España | AL-ANDALUS | MÁSTER 40 | MTB | 33:11:41 |
2022 | Gabriel | Mico García | España | AJOS XATIVA BTT | MÁSTER 50 | MTB | 35:03:20 |
2023 | David | Rodríguez Redondo | España | Animal Race | ÉLITE | MTB | 22:12:10 |
2023 | Juan Francisco | Ortiz Marcos | España | Independiente | MÁSTER 40 | MTB | 28:52:52 |
2023 | Jonay | Méndez Rosales | España | Club Ciclista Irichen | MÁSTER 30 | MTB | 31:02:17 |
2023 | Francisco Javier | Ibáñez Cruz | España | Independiente | MÁSTER 30 | MTB | 24:41:36 |
2023 | Fernando Jose | Carrasco Carrasco | España | Independiente | ÉLITE | MTB | 28:35:22 |
2023 | Victor Manuel | Pallares Galvez | España | TYLER TEAM CLUB CC | MÁSTER 50 | MTB | 35:03:35 |
2023 | David | Bejarano Diaz | España | Independiente | MÁSTER 40 | MTB | 29:02:30 |
2023 | Pedro | Bonito | Portugal | Casa do Povo de Abrunheira | MÁSTER 30 | MTB | 22:12:11 |
2023 | Jose Angel | Muñoz Barranca | España | TEJ WHEELS MCR | ELITE | MTB | 28:15:03 |
2023 | Jose Vicente | Alvarez Calvete | España | Independiente | MÁSTER 50 | MTB | 29:56:01 |
2023 | Francisco Manuel | Merchante Gonzalez | España | Bicicletas Valdayo | MÁSTER 30 | MTB | 29:07:00 |
2023 | Tungui Luisa | Cuenco Ruiz | España | BABUXA TEAM | MÁSTER 40 | MTB | 29:13:49 |
2023 | Antonio Jesús | Lázaro Fernández | España | BABUXA TEAM, C.D. | MÁSTER 30 | MTB | 29:56:01 |
2023 | Pablo | Pineda Ortega | España | TR8BIKE | MÁSTER 40 | MTB | 35:33:34 |
2023 | Yeray | Méndez Rosales | España | Club Ciclista Gomera | MÁSTER 30 | MTB | 31:31:57 |
2023 | David | Dato Hidalgo | España | BICICLUB EJIDO | MÁSTER 40 | MTB | 24:18:50 |
2023 | Diego | Del Toro Navarro | España | Independiente | MÁSTER 40 | MTB | 29:02:29 |
2023 | Antonio | Soltero Díaz | España | Delgado bike, c.c | ÉLITE | MTB | 23:53:58 |
2023 | Olaf | Trenner | Suiza | Independent | MASTER 50 | MTB | 32:15:16 |
2023 | Juaquin David | Martin Hernandez | España | vadebicis | MÁSTER 40 | MTB | 27:55:17 |
2023 | Hubert | Pöhl | Suiza | Independiente | MASTER 50 | MTB | 32:48:12 |
2023 | Cristian | Ruiz Gallego | España | DRY&MUD - LOS VISIBOLADORES | MÁSTER 30 | MTB | 24:18:50 |
2023 | Daniel | Andrades | España | RUNBAIK | MÁSTER 40 | MTB | 24:46:51 |
2023 | Miguel David | Sepúlveda Gil | España | CC Al-Andalus | MÁSTER 40 | MTB | 29:56:00 |
2023 | Raul | Del Rio Alvarez | España | Kamaga Bike | MÁSTER 40 | MTB | 24:26:14 |
2023 | Oscar | Serrano Alonso | España | GIGANTE LAGUNAS DE RUIDERA EKUON | MÁSTER 40 | MTB | 26:26:28 |
2023 | Jose Ramon | Delgado Alonso | España | DELGADO BIKE ALMONTE | MÁSTER 40 | GRAVEL | 23:53:58 |
2023 | Juan Bautista “chamba” | Castilla Arroyo | España | nan | MÁSTER 40 | GRAVEL | 25:13:53 |
2023 | Jose Antonio | Jimenez Diaz | España | Agoniabike | MÁSTER 40 | GRAVEL | 28:52:51 |
2023 | Jose | Padilla | España | Helios Ferro Triatlon Team | MÁSTER 50 | GRAVEL | 35:37:15 |
2024 | José Luis | Requena Torres | España | Gigantes lagunas de Ruidera ekuon | MÁSTER 40 | MTB | 34:44:06 |
2024 | Francisco Javier | Rodriguez Bermejo | España | CLUB DEPORTIVO 60740 | MÁSTER 40 | MTB | 35:46:40 |
2024 | Jose Ramon | Delgado Alonso | España | DELGADO BIKE ALMONTE | MÁSTER 40 | MTB | 23:46:33 |
2024 | Esteban Manuel | Chaves Raya | España | Faster Wear Team | MÁSTER 40 | MTB | 30:12:54 |
2024 | José Vicente | Álvarez Calvete | España | Independiente | MÁSTER 50 | MTB | 30:12:55 |
2024 | Isabel | Casanueva Cuesta | España | GIGANTE LAGUNAS DE RUIDERA BY EKUON | MÁSTER 40 | MTB | 34:44:05 |
2024 | Victor Manuel | Gonzalez Muñoz | España | RACING BIKE C.D | MÁSTER 40 | MTB | 31:45:59 |
2024 | Jose Luis | Fernandez | España | Independiente | MÁSTER 40 | MTB | 32:49:15 |
2024 | Juaquin David | Martín Hernández | España | vadebicis | MÁSTER 40 | MTB | 31:45:59 |
2024 | Rafael | Ramos Benitez | España | Falibike | MÁSTER 40 | MTB | 33:17:27 |
2024 | Antonio Angel | Santana Camacho | España | Independiente | MÁSTER 50 | MTB | 35:46:32 |
2024 | Jose Ignacio | Perez | España | COHU | MÁSTER 40 | MTB | 30:12:55 |
2024 | Javier | Lopez Lopez | España | caimanes betanzos btt | ELITE | MTB | 25:14:13 |
2024 | Juan Miguel | Núñez González | España | CC MTB LOS COLEGAS DE ETE | MÁSTER 60 | MTB | 34:15:58 |
2024 | Antonio José | Morales Riós | España | C.C. RosadoBike | MÁSTER 40 | MTB | 36:05:16 |
2024 | David | Dato Hidalgo | España | BIKESTORE ALMERÍA | MÁSTER 40 | MTB | 24:13:54 |
2024 | Antonio Manuel | Alarcon Sánchez | España | 30740 Club Deportivo | MÁSTER 40 | MTB | 35:46:25 |
2024 | David | Ojuez Zuñiga | España | BABUXA TEAM | MÁSTER 40 | MTB | 34:08:34 |
2024 | Jose Ramon | Medina Galindo | España | Triatlon Forjadores Ciudad Real | MÁSTER 40 | MTB | 25:49:07 |
2024 | Jose Angel | Muñoz Barranca | España | TEJ WHEELS MCR | ÉLITE | MTB | 25:39:27 |
2024 | Juan De Dios | López Baena | España | Independiente | MÁSTER 40 | MTB | 34:33:45 |
2024 | Domingo | Garcia Jimenez | España | CC VERTICES GEODESICOS | MÁSTER 40 | MTB | 28:00:49 |
2024 | Francisco | Fuentes Cañavate | España | GIGANTE LAGUNAS DE RUIDERA BY EKUON | MÁSTER 60 | MTB | 35:46:38 |
2024 | Francisco Javier | Carbajosa González | España | EVOLUTION HUELVA BIKE | MÁSTER 40 | MTB | 33:47:05 |
2024 | Jose Antonio | Jimenez Diaz | España | Independiente | MÁSTER 40 | GRAVEL | 28:21:03 |
2024 | Enrique | Martinez Quintero | España | Delgado bike | MÁSTER 30 | GRAVEL | 23:46:36 |
2024 | Daniel | Arazola Lopez | España | Independiente | MÁSTER 40 | GRAVEL | 33:27:36 |
2024 | Alberto | Jiménez Obra | España | BTT ATALAYA | MÁSTER 30 | GRAVEL | 29:59:13 |
💥 Ready to join them? 💥
Take the challenge, push your limits and become part of the HUEX MTB – the next name in the Hall of Fame could be yours!
HUEX MTB was created to enjoy the province of Huelva and all the beauties that exist in Huelva and its province with the utmost respect for the natural environment.
Once again this year, we continue with the same enthusiasm, with a spectacular route starting in the town of Aracena and finishing in the city of Huelva, having crossed the Sierra, the Cuenca Minera, the Andevalo and the coast. In total 168 kilometres of mountains and nature that will be tough but unforgettable.
As always we will need all the help we can get to make the Province of Huelva a perfect tourist and sporting reference point for cycling, thus helping to create new economic expectations for the province. You know it will be a day of hard work, but also of sharing and enjoying the province of Huelva and cycling, as well as bringing the participants closer to their ultimate goal, which is to cross the finish line in an extreme event such as the HUEX MTB.
You too can be part of this project! Hazte voluntario, únete a la familia de la HUEX MTB y pasa el día colaborando con nosotros. Para vivir esta aventura sólo tienes que enviarnos un email a huexmtb@terraincognita.group , dinos en cuales de las siguientes funciones te gustaría participar, el horario que tienes disponible y te responderemos a la mayor brevedad posible. We thank you for your cooperation.
TODOS LOS VOLUNTARIOS RECIBIRÁN:
Bibs, cloakroom, guidance and orientation for runners in the race area.
PLACES:
Organise the runners at the start. Material control.
Welcome, guide and orientate them on arrival.
PLACES:
Attending the refreshment posts and replenishing equipment.
PLACES:
Toilets and doctors for refreshment posts and finish area.
PLACES:
The province of Huelva is a true paradise that combines tradition, natural wealth and a vibrant cultural heritage. From the golden beaches of its Costa de la Luz to the majesty of the Doñana National Park, Huelva stands as a reference in biodiversity and sustainability. Its historical legacy, linked to the Discovery of America, and its mining tradition in the Tinto River Basin, reflect the pioneering and resilient spirit of its people.
In addition, Huelva is synonymous with gastronomic excellence, with unique products such as Jabugo ham and white shrimp, internationally recognized. With a clear commitment to innovation and sustainable development, the province boosts its tourism, agricultural and industrial resources, positioning itself as a destination of opportunities.
The Agencia Destino Huelva leads strategic initiatives to connect these treasures with the world, highlighting the hospitality of its people and promoting sustainable tourism that respects the environment and enriches local communities. With each action, it reaffirms that Huelva is not just a destination: it is a land that leaves its mark.
Huelva is a city that offers great advantages to both its inhabitants and the public that visits it. In addition to having great tourist attractions, it enjoys a quieter and more leisurely lifestyle that provides great quality of life.
The city of Huelva has a typically Mediterranean climate. It is characterized by temperatures, in general, mild all year round except in summer when they are warm. In general, there is high relative humidity in the areas near the sea, mild and rainy winters, and dry and hot summers with periods of drought. Autumns and springs are more variable in terms of temperature and precipitation.
HSN, the leading sports nutrition company, strengthens its ongoing commitment to support the sports community in its pursuit of extraordinary challenges and achievements.
HSN collaborates with the Ultra Sierra Nevada by offering all participants the best sports nutrition at the refreshment posts and finish line.